Reconstruction Ages Table
| Stage |
Plate Model v.1.0 |
Plate Model v.2.0 |
Plate Model v.3.0 |
Plate Model v.4.1 |
Plate Model v.6.0 |
Bottom (Oldest) 1,2,3 |
Top (Youngest) 1,2,3 |
Bottom (Oldest) 4.1 - 6 |
Top (Youngest) 4.1 - 6 |
| Pleistocene | 0 | 0 | N/A | 0 | N/A | 1.806 | 0 | 1.806 | 0 |
| Gelasian | 2.581 | 2.581 | N/A | 2.581 | N/A | 2.588 | 1.806 | 2.588 | 1.806 |
| Piacenzian | 2.581 | 2.581 | N/A | 2.581 | N/A | 3.6 | 2.588 | 3.6 | 2.588 |
| Zanclean | 4.187 | 4.187 | N/A | 4.187 | N/A | 5.332 | 3.6 | 5.333 | 3.6 |
| Messinian | 6.033 | 6.033 | N/A | 6.033 | N/A | 7.246 | 5.332 | 7.246 | 5.333 |
| Tortonian | 11.040 | 11.040 | N/A | 11.056 | N/A | 11.608 | 7.246 | 11.62 | 7.246 |
| Serravallian | 12.415 | 12.415 | N/A | 12.474 | N/A | 13.82 | 11.608 | 13.82 | 11.62 |
| Langhian | 14.581 | 14.581 | N/A | 14.609 | N/A | 15.97 | 13.82 | 15.97 | 13.82 |
| Burdigalian | 18.748 | 18.748 | N/A | 18.748 | N/A | 20.43 | 15.97 | 20.44 | 15.97 |
| Aquitanian | 21.767 | 21.767 | N/A | 21.767 | N/A | 23.03 | 20.43 | 23.03 | 20.44 |
| Chattian | 26.154 | 26.154 | N/A | 25.987 | N/A | 28.4 | 23.03 | 28.1 | 23.03 |
| Rupelian | 31.116 | 31.116 | N/A | 31.034 | N/A | 33.9 | 28.4 | 33.9 | 28.1 |
| Priabonian | 35.404 | 35.404 | N/A | 35.706 | N/A | 37.2 | 33.9 | 38 | 33.9 |
| Bartonian | 39.464 | 39.464 | N/A | 40.145 | N/A | 40.4 | 37.2 | 41.3 | 38 |
| Lutetian | 42.774 | 42.774 | N/A | 43.432 | N/A | 48.6 | 40.4 | 47.8 | 41.3 |
| Ypresian | 51.901 | 51.901 | N/A | 51.833 | N/A | 55.8 | 48.6 | 56 | 47.8 |
| Thanetian | 57.180 | 57.180 | N/A | 57.656 | N/A | 58.7 | 55.8 | 59.2 | 56 |
| Selandian | 61.650 | 61.650 | N/A | 60.400 | N/A | 61.7 | 58.7 | 61.6 | 59.2 |
| Danian | 63.104 | 63.104 | N/A | 63.494 | N/A | 65.5 | 61.7 | 66 | 61.6 |
| Maastrichtian | 67.809 | 67.809 | N/A | 68.369 | N/A | 70.6 | 65.5 | 72.1 | 66 |
| Campanian | 79.543 | 79.543 | N/A | 79.900 | N/A | 83.5 | 70.6 | 83.6 | 72.1 |
| Santonian | 84.000 | 84.000 | N/A | 83.640 | N/A | 85.8 | 83.5 | 86.3 | 83.6 |
| Coniacian | 87.550 | 87.550 | N/A | 88.050 | N/A | 89.3 | 85.8 | 89.8 | 86.3 |
| Turonian | 91.400 | 91.400 | N/A | 91.850 | N/A | 93.5 | 89.3 | 93.9 | 89.8 |
| Cenomanian | 96.550 | 96.550 | N/A | 97.200 | N/A | 99.6 | 93.5 | 100.5 | 93.9 |
| Albian | 105.800 | 105.800 | N/A | 106.750 | N/A | 112 | 99.6 | 113 | 100.5 |
| Aptian | 118.500 | 118.500 | N/A | 119.000 | N/A | 125 | 112 | 125 | 113 |
| Barremian | 127.240 | 127.240 | N/A | 128.320 | N/A | 130 | 125 | 129.4 | 125 |
| Hauterivian | 135.690 | 135.690 | N/A | 131.200 | N/A | 136.4 | 130 | 132.9 | 129.4 |
| Valanginian | 137.600 | 137.600 | N/A | 136.870 | N/A | 140.2 | 136.4 | 139.8 | 132.9 |
| Berriasian | 144.040 | 144.040 | N/A | 142.220 | N/A | 145.5 | 140.2 | 145 | 139.8 |
| Tithonian | N/A | 147.770 | N/A | 148.440 | N/A | 150.8 | 145.5 | 152.1 | 145 |
| Kimmeridgian | N/A | 154.080 | N/A | 155.540 | N/A | 155.7 | 150.8 | 157.3 | 152.1 |
| Oxfordian | N/A | 157.260 | N/A | 158.890 | N/A | 161.2 | 155.7 | 163.5 | 157.3 |
| Callovian | N/A | 163.160 | N/A | 164.910 | N/A | 164.7 | 161.2 | 166.1 | 163.5 |
| Bathonian | N/A | 165.550 | N/A | 167.430 | N/A | 167.7 | 164.7 | 168.3 | 166.1 |
| Bajocian | N/A | 170.000 | N/A | 169.000 | N/A | 171.6 | 167.7 | 170.3 | 168.3 |
| Aalenian | N/A | 175.000 | N/A | 172.000 | N/A | 175.6 | 171.6 | 174.1 | 170.3 |
| Toarcian | N/A | 180.000 | N/A | 177.000 | N/A | 183 | 175.6 | 182.7 | 174.1 |
| Pliensbachian | N/A | 185.000 | N/A | 187.000 | N/A | 189.6 | 183 | 190.8 | 182.7 |
| Sinemurian | N/A | 195.000 | N/A | 195.000 | N/A | 196.5 | 189.6 | 199.3 | 190.8 |
| Hettangian | N/A | 198.000 | N/A | 200.000 | N/A | 199.6 | 196.5 | 201.3 | 199.3 |
| Rhaetian | N/A | N/A | 205.000 | 205.000 | N/A | 203.6 | 199.6 | 208.5 | 201.3 |
| Norian | N/A | N/A | 218.000 | 218.000 | N/A | 216.5 | 203.6 | 227 | 208.5 |
| Carnian | N/A | N/A | 232.000 | 232.000 | N/A | 228 | 216.5 | 237 | 227 |
| Ladinian | N/A | N/A | 240.000 | 240.000 | N/A | 237 | 228 | 242 | 237 |
| Anisian | N/A | N/A | 245.000 | 245.000 | N/A | 245 | 237 | 247.2 | 242 |
| Olenekian | N/A | N/A | 249.000 | 249.000 | N/A | 249.7 | 245 | 251.2 | 247.2 |
| Induan | N/A | N/A | 252.000 | 252.000 | N/A | 251 | 249.7 | 252.17 | 251.2 |
| Changhsingian | N/A | N/A | 253.000 | 253.000 | N/A | 253.8 | 251 | 254.14 | 252.17 |
| Wuchiapingian | N/A | N/A | 257.000 | 257.000 | N/A | 260.4 | 253.8 | 259.8 | 254.14 |
| Capitanian | N/A | N/A | 262.000 | 262.000 | N/A | 265.8 | 260.4 | 265.1 | 259.8 |
| Wordian | N/A | N/A | 267.000 | 267.000 | N/A | 268 | 265.8 | 268.8 | 265.1 |
| Roadian | N/A | N/A | 271.000 | 271.000 | N/A | 270.6 | 268 | 272.3 | 268.8 |
| Kungurian | N/A | N/A | 278.000 | 278.000 | N/A | 275.6 | 270.6 | 283.5 | 272.3 |
| Artinskian | N/A | N/A | 287.000 | 287.000 | N/A | 284.4 | 275.6 | 290.1 | 283.5 |
| Sakmarian | N/A | N/A | 293.000 | 293.000 | N/A | 294.6 | 284.4 | 295 | 290.1 |
| Asselian | N/A | N/A | 297.000 | 297.000 | N/A | 299 | 294.6 | 298.9 | 295 |
| Pennsylvanian | N/A | N/A | N/A | N/A | 311.000 | N/A | 299 | 323.2 | 298.9 |
| Mississippian | N/A | N/A | N/A | N/A | 341.000 | N/A | N/A | 358.9 | 323.2 |
| Upper Devonian | N/A | N/A | N/A | N/A | 372.000 | N/A | N/A | 382.7 | 358.9 |
| Middle Devonian | N/A | N/A | N/A | N/A | 388.000 | N/A | N/A | 393.3 | 382.7 |
| Lower Devonian | N/A | N/A | N/A | N/A | 406.000 | N/A | N/A | 419.2 | 393.3 |
}